Size Charts
Adult (men's) Short Sleeve Tees
| Size | Neck | Chest | Body Circumference |
Body Length |
Sleeve Length |
| Small | 18 | 34-36 | 36 | 27 | 8 |
| Medium | 18 | 38-40 | 40 | 28 | 8.5 |
| Large | 19 | 42-44 | 44 | 30 | 9 |
| X-Large | 20 | 46-48 | 48 | 31 | 9.5 |
| 2X | 22 | 50-52 | 52 | 32 | 10 |
| 3X | 22 | 54-56 | 56 | 33 | 10.5 |
| 4X | 23 | 58-60 | 60 | 34 | 11 |
*All sizes listed in inches and are approximate
Women's Short Sleeve Tees
| Size | # Size | Width | Body Circumference |
Body Length |
| Small | 4-6 | 18 | 36 | 26 |
| Medium | 8-10 | 20 | 40 | 27 |
| Large | 12-14 | 22 | 44 | 28 |
| X-Large | 16-18 | 24 | 48 | 29 |
| 2X | 20-22 | 26 | 52 | 30 |
*All sizes listed in inches and are approximate
Youth Short Sleeve Tees
| Size | # Size | Chest | Body Circumference |
Body Length |
| X-Small | 2-4 | 13 | 26 | 18 |
| Small | 6-8 | 14 | 28 | 20 |
| Medium | 10-12 | 16 | 32 | 22 |
| Large | 14-16 | 17 | 34 | 24 |
| X-Large | 18-20 | 19 | 38 | 26 |
*All sizes listed in inches and are approximate
Adult (men's) Tank Tops
| Size | Neck | Chest | Body Circumference |
Body Length |
| Small | 24 | 34-36 | 36 | 26 |
| Medium | 26 | 38-40 | 40 | 27 |
| Large | 28 | 42-44 | 45 | 29 |
| X-Large | 30 | 46-48 | 48 | 30.5 |
| 2X | 31 | 50-52 | 52 | 32 |
*All sizes listed in inches and are approximate
Care Instructions: Machine wash cold with like colors. Only non-chlorine bleach. Tumble dry low. Do not iron. Do not dry clean. To remove wrinkles tumble dry on low or use a steamer.




